Property Attributes
- MLS#PAAD2025526
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityAspers
- AreaButler Twp
- Zip17304
- StyleRanch/Rambler
- Year Built2002
- Taxes$ 5450
- Price$ 525,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2716
- Lot Size1.5 Acres
Data Source:
Bright MLS
Property Description
Seller offering $5000 seller credit to help towards buyers closing costs. Welcome to 1623 Old Carlisle Road, where country living meets endless possibilities! With over 2700 sqft of living space, this home offers tons of possibilities. 30 x 50 soft pole building with electric and propane heat. Nestled on 1.5 picturesque acres, this spacious property offers six bedrooms and three full bathrooms, providing room for everyone to spread out and enjoy. Don't let the exterior fool you, this home offers an abundance of living space designed for comfortable everyday living and entertaining. Step outside and enjoy summer days relaxing by the above ground pool, while the expansive yard offers plenty of space for outdoor activities, gardening, or simply taking in the peaceful surroundings. A standout feature of this property is the massive pole barn, providing exceptional storage and workspace with room for multiple vehicles, equipment, hobbies, or a workshop. Whether you're a car enthusiast, small business owner, or simply need extra space, this impressive building offers endless possibilities. If you've been searching for a property that combines space, privacy, and versatility, this is one you won't want to miss. Schedule your private tour today and discover all that 1623 Old Carlisle Road has to offer!
| Price History | |
|---|---|
| 9/1/2026 | Listed $525,000 |
General Features
| Living Area | 2716 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,120-180 Days,31-60 Days CD,61-90 Days CD,90-120 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 6.00 |
| Architectural Style | Ranch/Rambler |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| School District | UPPER ADAMS |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Home is located on the right side of Old Carlisle Rd |
| City | ASPERS |
| Senior Community Y/N | No |
| MLS Area | Butler Twp (14307) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 65340.00 |
| Tax Assessed Value | 253200.0 |
| Tax Annual Amount | 5450.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 386.6 |
| Vacation Rental Y/N | No |
| Total SQFT | 4074 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0031G |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1358 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1358 |
| Main Level Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1358 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Inside Access,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 61400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved