Property Attributes
- MLS#PADA2064250
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodLower Paxton Township
- Zip17112
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 3635
- Price$ 350,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Awesome opportunity to start a new business. Please hit the hot iron and dig your fortune. Be the owner of a good business and property. Corner property with traffic light on heavily traveled N. Mountain road with excellent visibility with less than a quarter mile to interstate 81. Had been used as a chiropractic office, smoke shop and Grocery store as of now. It is vacant now. Is commercial zoned where the access and permit ought to be issued for suitable business. Agent to verify taxes, square footage, usages, and all information. Property is well updated , repaired and replaced. Ready to start any business permitted by the township. Agents or any interested Client ought to call the township for the access of different types of business which can be run. Spacious front reception area, Enough office space in the basement along with a large conference room area and additional storage downstairs. The front parking lot boasts 10 parking spaces with an additional 2 in the rear. Check with the township for all the possible uses. Has enough space outside for future access and prospects. Please schedule a showing and make your dream possible to start a business.
| Elementary School | Middle School | High School |
|---|---|---|
| Paxtonia Elementary School | Linglestown Middle School | Central Dauphin East High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt,Rubber |
| Zoning | COMMERCIAL |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras |
| Construction Materials | Asphalt,Brick,Composition,Copper Plumbing,CPVC/PVC,Frame |
| School District | CENTRAL DAUPHIN |
| Year Built | 1969 |
| Levels | 1.5 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LOWER PAXTON TOWNSHIP |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | take 81N,Exit 72B . pass the first light in N Mountain RD. on the next light turn right and the property is on your left. |
| City | HARRISBURG |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15682.00 |
| Tax Assessed Value | 250000.0 |
| Tax Annual Amount | 3635.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 500 |
| Price Per Sq Ft Total AG | 233.33 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Private |
| Inclusions | Whatever fixtures present in the house. |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved