Property Attributes
- MLS#PAFL2037476
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityWaynesboro
- AreaWaynesboro Boro
- NeighborhoodWaynesboro
- Zip17268
- StyleColonial
- Year Built1949
- Taxes$ 5052
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.63 Acres
Data Source:
Bright MLS
Property Description
ALL BRICK COLONIAL HOME WITH VERY SPACIOUS ROOMS, HARDWOOD FLOORS. 3 BEDROOMS AND 3 BATHROOMS. WALK UP ATICE FOR STORAGE, FULL BASEMENT FOR WORKSHOP OR STORAGE WITH WALK UP BASEMENT ENTRY. FIRST FLOOR HAS A LIVING ROOM, FAMILY ROOM, DINING ROOM, KITCHEN AND BATH. 2ND FLOOR 3 LARGE BEDROOMS AND 2 BATHS. WALK UP ATTICE FOR STOAGE. GREAT LOCATION TO WALK TO SCHOO;LS, YMCE AND OTHER SERVIVES. CORNER FLAT LOT. DETACHED 2 CARAGE GARAGE AND A HUGH PATIO FOR ENTERTAINING.
| Elementary School | Middle School | High School |
|---|---|---|
| Summitview Elementary School | Waynesboro Area Middle School | Waynesboro Area Senior High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $429,900 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | WAYNESBORO AREA |
| Year Built | 1949 |
| Electric | 200+ Amp Service |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WAYNESBORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | East Main Street Across road from YMCA and Schools |
| City | WAYNESBORO |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Waynesboro Boro (14524) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27443.00 |
| Tax Assessed Value | 32890.0 |
| Tax Annual Amount | 5052.23 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 166.37 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2584 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2584 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.63 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,State |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved