Property Attributes
- MLS#PAYK2109226
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodStonewicke
- Zip17331
- StyleColonial
- Year Built2021
- Taxes$ 9329
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2063
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
NOW OFFERED AT $439,900! BACK ON THE MARKET FOLLOWING A BRIEF CONTRACT THAT ENDED FOR REASONS UNRELATED TO THE PROPERTY. Built in 2021, this detached home offers 4 BEDROOMS, 2.5 BATHROOMS, 2,063 FINISHED SQUARE FEET, and a 0.40-ACRE LOT. The main level features 9-FT CEILINGS, an OPEN FLOOR PLAN, and a spacious kitchen with an ISLAND, PANTRY, UPGRADED COUNTERTOPS, and RECESSED LIGHTING. A standout feature is the FIRST-FLOOR PRIMARY SUITE with a WALK-IN CLOSET and private bath. The upper level offers 3 ADDITIONAL BEDROOMS and a FULL BATH, providing flexible space for guests, family, or a home office. Additional highlights include MAIN-LEVEL LAUNDRY, an ATTACHED 2-CAR GARAGE, a FULL WALKOUT BASEMENT with room to expand, a NEWLY INSTALLED DECK with LIGHTING, EXTERIOR UPLIGHTING, and a BRAND-NEW WATER HEATER INSTALLED IN JANUARY 2026. 3D TOUR AVAILABLE. This home offers the benefits of newer construction with several improvements already completed and outdoor spaces ready for relaxing or entertaining. Taxes and square footage to be verified by buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Hills Elementary School | Emory H Markle Middle School | South Western Senior High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $489,000 |
| 8/19/2026 | 3$479,000 |
| 9/2/2026 | 7$449,900 |
| 9/17/2026 | 3$439,900 |
General Features
| Living Area | 2063 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | RES |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | SOUTH WESTERN |
| Exclusions | Hot Tub,Washer and Dryer,Refrigerator |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEWICKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 94 North - left on Clover Lane - right Ripple Dr - right on Cantera Way |
| City | HANOVER |
| Association Name | STONEWICKE COMMUNITY OWNERS ASSOCIATION,INC. |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (15244) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 264380.0 |
| Tax Annual Amount | 9329.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.23 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c200dcb3-b29c-42a2-9192-f6f09773afb4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2063 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0145 |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Bathroom - Stall Shower,Upgraded Countertops,Walk-in C |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Full,Interior Access,Walkout Level,Unfinished,Poured Concrete |
| Flooring | Carpet,Laminated,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2063 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Microwave,Stove,Dishwasher |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage Door Opener,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved