Property Attributes
- MLS#PAYK2109568
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaHallam Boro
- Zip17406
- StyleRaised Ranch/Rambler
- Year Built1988
- Taxes$ 5577
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious 4-bedroom, 3-bathroom raised ranch home offering the perfect blend of modern updates and small-town living! Boasting fantastic curb appeal, this home features a newer roof, installed Oct. 2025 and a deep 2-car garage with a work area. Step inside to discover a bright, updated kitchen highlighting a brand-new skylight with a remote-controlled shade, alongside stylish new vinyl flooring. With 4 generous bedrooms and 3 full baths, there is plenty of room for family, guests, or a dedicated home office. Outside, enjoy crisp mornings and quiet evenings in your private, fully fenced backyardideal for pets, gardening, or outdoor entertaining. Located just a short walk from scenic Emig Park, youll love the peaceful neighborhood setting paired with unmatched convenience. Quick access to Route 30 makes commuting to either York or Lancaster a breeze. Don't miss out on this turn-key gem!
| Price History | |
|---|---|
| 8/14/2026 | Listed $370,000 |
| 9/13/2026 | 3$360,000 |
| 9/22/2026 | 3$349,900 |
General Features
| Living Area | 1830 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | EASTERN YORK |
| Year Built | 1988 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | HALLAM |
| Accessibility | 32 + wide Doors |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt 462 turn L onto Frienship L onto Beaver St |
| City | YORK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Hallam Boro (15266) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197.00 |
| Tax Assessed Value | 129630.0 |
| Tax Annual Amount | 5577.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.34 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1830 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0095 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished,Heated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 486 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Vinyl,Rear |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Dishwasher,Microwave,Washer,Dryer. Mini blinds,10x10 cubicle |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 107 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved