Property Attributes
- MLS#PAYK2110676
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaWindsor Twp
- NeighborhoodTaylor Estates Ii
- Zip17402
- StyleColonial
- Year Built2007
- Taxes$ 9716
- Price$ 648,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5029
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to this stunning, meticulously maintained Colonial offering the perfect blend of elegance, comfort, and space. Built in 2007 and nestled in a serene suburban setting, this impressive home features 7 spacious bedrooms and 4.5 bathrooms with over 5000 finished square feet, providing plenty of room for family, guests, and entertaining. The main level welcomes you with beautiful architectural details, including crown molding, chair railings, recessed lighting, and a bright sunroom that provides the perfect spot to relax and enjoy the views of the beautifully landscaped yard. The gourmet kitchen is a chefs delight, featuring upgraded countertops, a center island, and pantry storage. The expansive living area offers a cozy fireplace, creating a warm and inviting gathering space. Retreat to the spacious primary suite, complete with a walk-in closet and spa-like private bath. The fully finished lower level adds exceptional living space and features a huge family room, perfect for movie nights, game days, entertaining, or creating a dedicated recreation space. Outdoor living is equally inviting with a deck and porch overlooking the beautifully landscaped yard. A 2-car attached garage provides an electric car charger, convenience and storage, while an additional shed offers even more space for hobbies, equipment, or seasonal items. Did we mention the owned solar panels which have eliminated the seller's electric bill? Ideally located near schools, parks, shopping, dining, and public services, this home combines generous living space with everyday convenience. With its thoughtful updates, impressive finishes, and versatile living areas, this exceptional Colonial is ready to welcome its next owners. Dont miss the opportunity to make this beautiful home your own! NOTE: OWNED SOLAR = SERIOUS ELECTRIC SAVINGS! Enjoy the benefits of seller-owned solar with no lease to assume. The sellers most recent 12-month Met-Ed history shows an incredible $0 AMOUNT DUE EVERY MONTHand the account finished with a $426 electric credit! Thats real-world solar performance you can see in the bills. Solar panels convey with the home. Complete electric history is available for review.
| Elementary School | Middle School | High School |
|---|---|---|
| Locust Grove Elementary School | Red Lion Area Junior | Red Lion Area Senior High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $648,900 |
General Features
| Living Area | 5029 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 145.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector,Security System |
| Construction Materials | Stone,Vinyl Siding |
| School District | RED LION AREA |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | WINDSOR |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TAYLOR ESTATES II |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Take US-30 W toward York. Take the exit toward PA-462/Hallam. Turn left onto Kreutz Creek Rd. Turn right onto PA-462 W. Turn left onto Campbell Rd. Turn left onto Old Orchard Rd. Turn right onto Frey |
| City | YORK |
| Association Name | TAYLOR ESTATES II |
| Senior Community Y/N | No |
| MLS Area | Windsor Twp (15253) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20016.00 |
| Tax Assessed Value | 287880.0 |
| Tax Annual Amount | 9716.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 183.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.viewshoot.com/tour/MLS/295PalominoDrive_EastYork_PA_17402_1612_462562.html |
| Total SQFT | 5029 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0059 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Chair Railings,Crown Moldings,Double/Dual Staircase,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Intercom |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Walkout Level,Fully Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3529 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Bedroom 6,Bonus Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer / Dryer / Two Refrigerators |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41650.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 6 | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bonus Room | Lower 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Dining Room | Main | Chair Rail,Flooring - Luxury Vinyl Plank,Crown Molding | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank,Cathedral/Vaulted Ceiling,Crown Molding | ||
| Full Bath | Lower 1 | Flooring - Vinyl | ||
| Full Bath | Upper 1 | Flooring - Vinyl | ||
| Full Bath | Main | Flooring - Ceramic Tile | ||
| Half Bath | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Lighting - Recessed | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Luxury Vinyl Plank,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s),Flooring - Carpet,Attached Bathroom | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved