Property Attributes
- MLS#PAYK2111510
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityWrightsville
- AreaLower Windsor Twp
- NeighborhoodLong Level
- Zip17368
- StyleColonial
- Year Built1920
- Taxes$ 12228
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2376
- Lot Size2.2 Acres
Data Source:
Bright MLS
Property Description
PRIME WATERFRIONT PROPERTY in Long Level. Many opportunities being offered in this unique property - including a 2 Story home with 3 bedrooms and In ground pool, detached 2 car garage AND 2 car carport, and the waterfront has a bulkhead and docks. There is a 3 unit investment property, and 18 camper sites for added income. You can enjoy beautiful sunrises across the water all year long. All of this is sitting on 2.20 Acres of waterfront property in Long Level consisting of 2 separately deeded properties. Long Level is just a few miles South of Wrightsville and a quick drive from Lancaster or York. It is formed where the Susquehanna River forms a Lake, Lake Clarke from the Safe Harbor Dam. Approx. 10 miles long and 1 mile wide, there is plenty of water for boating, fishing, kayaking and more. The area also boasts bird watching, beautiful natural surroundings and hiking. Don't delay and lose!
| Middle School | High School |
|---|---|
| Eastern York Middle School | Eastern York High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,600,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement,Subject to Existing Lease |
| Roof | Composite,Shingle,Rubber |
| Appliances | Built-In Microwave,Oven/Range - Electric |
| Zoning | WATERFRONT RECREATION |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | EASTERN YORK |
| Year Built | 1920 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | River,Water,Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | L WINDSO |
| Waterfront Features | Boat/Launch Ramp - Private,Private Dock Site |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | 35-000-JM-0042-00-00000 (.70 acres) |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONG LEVEL |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS (1880-1882 Long Level Rd) |
| City | WRIGHTSVILLE |
| Body of Water | Susquehanna River |
| Disclosures | Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Lower Windsor Twp (15235) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 95832.00 |
| Tax Assessed Value | 315840.0 |
| Tax Annual Amount | 12228.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 673.4 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Total SQFT | 2376 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0042 |
| Total Actual Rent | 74000.00 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Floor Plan - Traditional,Upgraded Countertops,Ceiling Fan(s),Dining Area |
|---|---|
| Heating Fuel | Electric,Propane - Leased |
| Basement | Outside Entrance,Partial,Unfinished |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2376 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Sun/Florida Room,Bathroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Board,Rear,Wood |
| Parking Features | Crushed Stone |
| Lot Features | Additional Lot(s),Bulkheaded,Cleared,Flood Plain,Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Carport,Detached Garage,Driveway,Off Street |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Lot Size Acres | 2.20 |
| Road Surface Type | Black Top |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Sail,Swimming Allowed,Waterski/Wakeboard |
| Road Responsibility | State |
| Land Assessed Value | 124640.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | Chair Rail,Ceiling Fan(s),Flooring - Carpet | ||
| Family Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Kitchen | Main | Countertop(s) - Granite,Ceiling Fan(s),Flooring - Laminate Plank | ||
| Living Room | Main | Chair Rail,Flooring - 3000+ PSI | ||
| Sitting Room | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved