Property Attributes
- MLS#PAYK2111614
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodFireside Park
- Zip17404
- StyleSplit Level
- Year Built1962
- Taxes$ 6067
- Price$ 239,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2051
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Fireside Park community, this spacious split-level home offers five bedrooms and 1.5 bathrooms with plenty of room for everyday living and entertaining. The flexible layout provides endless possibilities to make the home your own and design each space to fit your lifestyle. Whether youre looking to create dedicated bedrooms, a home office, playroom, or additional living spaces, there is plenty of opportunity to bring your vision to life. An attached garage and driveway offer ample parking, while the low-maintenance yard provides an easy outdoor space to enjoy. Conveniently located near parks, shopping, dining, and local amenities, this home offers the space and flexibility to create the home youve always envisioned.
| Price History | |
|---|---|
| 9/11/2026 | Listed $239,900 |
General Features
| Living Area | 2051 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Hot Water & Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Asphalt,Stick Built,Vinyl Siding |
| School District | YORK CITY |
| Year Built | 1962 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FIRESIDE PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | South on Fairlane Dr,Right on Northbriar Dr,house on left |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | York City (15201) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6499.00 |
| Tax Assessed Value | 94500.0 |
| Tax Annual Amount | 6067.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 116.97 |
| Vacation Rental Y/N | No |
| Total SQFT | 2051 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0017 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2051 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Bedroom 1,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 2 | 3 |
| Bedrooms Count Upper Level 3 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 3 | 0.00 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 2 | Flooring - HardWood | ||
| Bedroom 2 | Upper 2 | Flooring - Laminate Plank | ||
| Bedroom 3 | Upper 2 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 4 | Upper 3 | Built-Ins,Flooring - HardWood | ||
| Bedroom 5 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Laminate Plank | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Ceramic Tile | ||
| Foyer | Main | Flooring - Ceramic Tile | ||
| Full Bath | Upper 2 | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Ceramic Tile,Kitchen - Eat-in,Kitchen - Gas Cooking,Double Sink | ||
| Living Room | Upper 1 | Flooring - HardWood | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Laminate Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved